|
|
![]() ![]()
|
|
|
About Greece
|
Greece offers a Mediterranean climate, characterized by hot, dry summers and cool, wet winters. This place is known for its plenty of sunshine, mild warmth and a limited amount of rainfall. But in lowland areas, the winters are very mild and thus share a minimum amount of snow and ice. Snow falls in the mountainous regions in winter. Thus winter is the wettest season. Rain is doubtful between June and August. Summers are hot particularly the Western part of Greece.
In a nutshell, the year can be broadly separated into two main seasons: the cold and rainy period (from October-March) and the warm and dry period (From April-September). The temperature of the northern region can fall down to freezing point. Where as, Athens the capital of Greece is considered as the sunniest city in Europe.
Average Temprature of Greece in (°c)
| Athens | Corfu | Heraklion | Rhodes | Santorini | Thessaloniki | |
| JAN | 10.3 | 9.7 | 12.1 | 11.8 | 11.2 | 5.0 |
| FEB | 10.7 | 10.3 | 12.3 | 12.0 | 11.2 | 6.6 |
| MARCH | 12.4 | 12.0 | 13.6 | 13.6 | 12.6 | 9.7 |
| APRIL | 16.0 | 15.0 | 16.6 | 16.6 | 15.5 | 14.2 |
| MAY | 20.7 | 19.6 | 20.3 | 20.6 | 19.1 | 19.4 |
| JUNE | 25.1 | 23.8 | 2403 | 24.7 | 23.3 | 24.2 |
| JULY | 27.9 | 26.4 | 26.1 | 26.9 | 25.4 | 26.5 |
| AUG | 27.7 | 26.2 | 26.0 | 27.0 | 24.8 | 25.9 |
| SEPT | 24.2 | 22.7 | 23.4 | 24.6 | 22.5 | 21.7 |
| OCT | 19.4 | 18.4 | 20.0 | 20.6 | 19.0 | 16.1 |
| NOV | 15.5 | 14.3 | 16.7 | 16.5 | 15.4 |
11.0 |
| DEC | 12.2 | 11.2 | 13.9 | 13.4 | 12.7 | 6.8 |
|
|
|||||
|
Copyright ©, www.tsitours.com. All Rights Reserved |
|